| BEST | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 8 | |
| HYPER BULLET½+0 • Bullet • | 31 | 37 | 3 / 8 | |
| Bullet1+0 • Bullet • | 22 | 32 | 3 / 8 | |
| Mr. Cohen Don't Like No Bullet1+0 • Bullet • | 26 | 30 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 13 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 26 | 37 | 4 / 10 | |
| MrCohenOS Arena5+0 • Blitz • | 5 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 9 / 21 | |
| Next |