| BEST | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 9 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 9 | |
| GM MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 11 | |
| Mr Cohen likes bullet1+0 • Bullet • | 28 | 34 | 5 / 11 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 24 | 32 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 8 / 16 | |
| Funniester Arena7+2 • Rapid • | 3 | 3 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 9 | |
| Next |