| 157 | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 12 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 12 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 10 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 13 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 11 / 14 | |
| MrCohenOS Arena5+0 • Blitz • | 1 | 0 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 12 / 13 | |
| Next |