| 157 | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| July Chess Megatournament15+0 • Rapid • | 16 | 31 | 2 / 41 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 23 | 42 | 4 / 11 | |
| MrCohenOS7+2 • Rapid • | 3 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 14 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 13 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 9 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 19 | |
| Next |