| 157 | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 9 / 15 | |
| Mr. Cohen Does Not Like Bullet (clone)1+0 • Bullet • | 9 | 10 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 15 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 17 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 6 / 15 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 26 | 37 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 6 / 19 | |
| Next |