| 157 | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 13 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 15 | 50 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 9 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 10 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 23 | 20 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 18 | |
| August Chess Megatournament15+0 • Rapid • | 12 | 29 | 6 / 36 | |
| Next |