| 157 | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Turkey Bowl7+2 • Rapid • | 15 | 32 | 3 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 0 / 17 | |
| Mr Cohen likes bullet1+0 • Bullet • | 28 | 34 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 18 | |
| November Chess Megatournament15+0 • Rapid • | 16 | 24 | 10 / 38 | |
| Mr. Cohen Not A Bullet Fan1+0 • Bullet • | 35 | 55 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 18 | |
| October Chess Megatournament15+0 • Rapid • | 12 | 21 | 6 / 26 | |
| MrCohenOS Arena5+0 • Blitz • | 5 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 10 | |
| Bullet Arena1+0 • Bullet • | 17 | 35 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 0 / 17 | |
| Next |