| 157 | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 19 | 0 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 21 | |
| Bullet1+0 • Bullet • | 22 | 32 | 3 / 8 | |
| MrCohenOS Arena7+0 • Blitz • | 7 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 2 / 21 | |
| February Chess Megatournament15+0 • Rapid • | 19 | 39 | 3 / 30 | |
| HYPER BULLET½+0 • Bullet • | 31 | 37 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 0 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 11 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 17 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 24 | 32 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 8 | |
| Next |