| 157 | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 10 | |
| MrCohenOS Arena5+0 • Blitz • | 4 | 7 | 3 / 9 | |
| Horde½+0 • Horde • | 17 | 22 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 0 / 20 | |
| MrCohenOS Arena3+0 • Blitz • | 1 | 0 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 23 | |
| Mr. Cohen Don't Like No Bullet1+0 • Bullet • | 26 | 30 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 15 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 0 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 12 | |
| Funniester Arena7+2 • Rapid • | 3 | 3 | 6 / 12 | |
| Next |