| BEST | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS7+2 • Rapid • | 3 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 14 / 20 | |
| MrCohenOS Arena3+0 • Blitz • | 1 | 0 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 13 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 15 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 10 / 13 | |
| Next |