| BEST | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 7 / 9 | |
| Mr. Cohen Does Not Like Bullet (clone)1+0 • Bullet • | 9 | 10 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 10 | |
| Mr. Cohen Does Not Prefer Bullet Chess1+0 • Bullet • | 1 | 0 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 12 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 15 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 16 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 11 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 11 / 12 | |
| Next |