| 44 | NM pomeras tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 12 | |
| August Chess Megatournament15+0 • Rapid • | 10 | 19 | 13 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 10 / 11 | |
| July Chess Megatournament15+0 • Rapid • | 10 | 17 | 17 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 8 | |
| Next |