| BEST | NM pomeras tournaments | Games | Points | Rank |
|---|---|---|---|---|
| February Chess Megatournament15+0 • Rapid • | 9 | 32 | 1 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 12 | |
| MrCohenOs Arena7+2 • Rapid • | 5 | 9 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 12 | |
| Next |