| BEST | NM🙂 ay136416 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 9 / 22 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 8 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 14 | |
| Next |