| BEST | NM🙂 ay136416 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 15 | |
| Next |