| BEST | NM🙂 ay136416 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 17 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 2 / 13 | |
| Next |