| BEST | NM🙂 ay136416 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 11 | |
| GM MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 7 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 8 | |
| Next |