| 23 | acebrill tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 6 / 15 | |
| Next |