| BEST | acebrill tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 4 / 16 | |
| February Chess Megatournament15+0 • Rapid • | 14 | 16 | 12 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 10 | |
| Next |