| 162 | GM⚜ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 10 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 20 | |
| 2nd Annual Snow Bowl7+2 • Rapid • | 13 | 16 | 13 / 34 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 5 | 3 / 16 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 14 | 21 | 12 / 41 | |
| Next |