| 162 | GM⚜ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 14 | |
| Next |