| 162 | GM⚜ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 14 | |
| Next |