| 168 | ☘ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 6 / 11 | |
| Next |