| 162 | GM⚜ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 12 | |
| Next |