| 162 | GM⚜ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 16 | |
| Next |