| 162 | GM⚜ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 13 | 3 / 11 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 11 | 6 | 29 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 1 / 12 | |
| Next |