| 162 | GM⚜ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 13 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 13 | 15 | 18 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 15 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 7 / 11 | |
| Next |