| BEST | GM⚜ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 8 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 7 / 16 | |
| Next |