| BEST | GM⚜ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 11 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 13 | 15 | 18 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 9 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 14 | |
| Next |