| BEST | GM⚜ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 16 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 10 | 15 | 11 / 29 | |
| 2nd Annual Snow Bowl7+2 • Rapid • | 13 | 16 | 13 / 34 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 13 | |
| Next |