| BEST | GM⚜ Wesley tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 9 | |
| Next |