| 184 | ⚡ Walker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 3 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 6 | |
| Next |