| 184 | ⚡ Walker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 2 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 1 | 9 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 5 | 6 / 13 | |
| Next |