| BEST | ⚡ Walker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 1 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 2 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 0 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 6 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 11 / 15 | |
| Next |