| BEST | GM🏆 Wali tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 10 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 18 | 33 | 3 / 29 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 21 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 13 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 17 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 19 | 28 | 5 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 8 | |
| Next |