| 195 | NM🌣 Wali tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 16 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 26 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 13 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 17 | 46 | 3 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 7 | |
| MrCohenOS Arena7+2 • Progressive Chess • | 33 | 6 | 3 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 9 | |
| Next |