| BEST | NM🌣 Wali tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 21 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 17 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 19 | 28 | 5 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 12 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 15 | |
| Next |