| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 14 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 17 | 56 | 1 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 9 | |
| Next |