| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 4th Annual Turkey Bowl7+2 • Rapid • | 17 | 40 | 4 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 0 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 1 / 9 | |
| NM MicHaEL2 Arena7+2 • Rapid • | 7 | 11 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 0 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 10 | |
| Next |