| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Progressive Chess • | 8 | 5 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 0 / 6 | |
| 4th Annual Snow Bowl7+2 • Rapid • | 16 | 40 | 2 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 0 / 6 | |
| 5th Annual Turkey Bowl7+2 • Rapid • | 3 | 4 | 16 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 11 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 11 | 40 | 1 / 29 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 9 | |
| Next |