| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 11 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 22 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 0 / 11 | |
| KOTH½+0 • King of the Hill • | 1 | 0 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 12 | 22 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 3 / 9 | |
| Next |