| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 7 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 8 | |
| Turkey Bowl7+2 • Rapid • | 15 | 30 | 4 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 7 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 12 | |
| Blitz3+2 • Blitz • | 5 | 10 | 0 / 3 | |
| TITLedKnIGHt1357 Arena3+3 • Antichess • | 5 | 7 | 0 / 3 | |
| TITLedKnIGHt1357 Arena3+2 • Antichess • | 1 | 2 | 1 / 3 | |
| Next |