| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 17 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 17 | 24 | 10 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 0 / 14 | |
| Next |