| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 15 | |
| Chess960 Hyper-Bullet½+0 • Chess960 • | 14 | 42 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 15 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 9 | |
| Next |