| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 10 | |
| 2nd Annual Snow Bowl7+2 • Rapid • | 15 | 21 | 7 / 34 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 14 | |
| MrCohenOS Arena5+0 • Blitz • | 6 | 15 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 13 | |
| Next |