| BEST | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 12 | |
| Chess960 Hyper-Bullet½+0 • Chess960 • | 14 | 42 | 1 / 3 | |
| Mr. Cohen Does Like Bullet (clone)1+0 • Bullet • | 4 | 6 | 1 / 3 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 21 | 39 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 4 / 12 | |
| TITLedKnIGHt1357 Arena3+2 • Antichess • | 1 | 2 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 6 | |
| Back to Bullet1+0 • Bullet • | 21 | 24 | 2 / 6 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 21 | 39 | 2 / 6 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 25 | 41 | 2 / 6 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 19 | 24 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 2 / 6 | |
| Next |