| BEST | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 4 / 12 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 25 | 41 | 2 / 6 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 19 | 24 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 7 | 4 / 12 | |
| GM TITLedKnIGHt1357 Arena¼+0 • UltraBullet • | 4 | 7 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 9 | |
| November Chess Megatournament15+0 • Rapid • | 18 | 20 | 13 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 7 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 5 / 14 | |
| Next |