| BEST | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 21 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 17 | 24 | 10 / 41 | |
| Antichess bullet1+0 • Antichess • | 17 | 38 | 1 / 4 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 8 | 17 | 1 / 4 | |
| Next |