| BEST | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 960 bullet½+0 • Chess960 • | 15 | 36 | 1 / 4 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 15 | 27 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 12 | |
| GM JackAttackUB Arena3+0 • Blitz • | 5 | 7 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 8 | |
| Horde2+0 • Horde • | 3 | 4 | 1 / 4 | |
| 3-Check1.5+0 • Three-check • | 15 | 20 | 2 / 8 | |
| I'd rather play bullet1+0 • Bullet • | 20 | 33 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 12 | |
| Next |