| BEST | EMπ₯ TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 10 | 3 / 15 | |
| TITLedKnIGHt1357 Arena1+0 β’ Bullet β’ | 10 | 13 | 1 / 5 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 2 | 4 | 2 / 10 | |
| Mr Cohen Doesnβt like bullet 1+0 β’ Bullet β’ | 1 | 3 | 1 / 5 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 2 | 2 | 1 / 5 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 12 | 1 / 5 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 8 | 2 / 10 | |
| Mr. Cohen Does Not Like Bullet1+0 β’ Bullet β’ | 27 | 45 | 2 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 9 | 2 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 14 | 2 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 8 | 2 / 10 | |
| MrCohenOS Arena5+0 β’ Blitz β’ | 1 | 3 | 1 / 5 | |
| Next |