| BEST | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 10 | |
| TITLedKnIGHt1357 Arena1+0 • Bullet • | 10 | 13 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 20 | |
| MrCohenOS Arena3+2 • Blitz • | 6 | 9 | 3 / 15 | |
| Albin Counter Gambit7+1 • Blitz • | 5 | 17 | 1 / 5 | |
| 2nd Annual Snow Bowl7+2 • Rapid • | 15 | 21 | 7 / 34 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 3 / 14 | |
| Next |